Round 4th
| Rk. | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
| 1 | GM | Predojevic Borki | BIH | 2644 | 3.5 | 0.0 | 2504 | 9.0 | |||
| 2 | FM | Reshetnikov Alexey | RUS | 2413 | 3.5 | 0.0 | 2447 | 8.5 | |||
| 3 | GM | Yakovich Yuri | RUS | 2576 | 3.5 | 0.0 | 2442 | 9.0 | |||
| 4 | IM | Kapnisis Spyridon | GRE | 2464 | 3.0 | 0.0 | 2510 | 8.5 | |||
| 5 | GM | Smirin Ilia | ISR | 2650 | 3.0 | 0.0 | 2507 | 8.5 | |||
| 6 | GM | Azarov Sergei | BLR | 2630 | 3.0 | 0.0 | 2486 | 8.5 | |||
| 7 | GM | Rozentalis Eduardas | LTU | 2588 | 3.0 | 0.0 | 2475 | 8.5 | |||
| 8 | GM | Belov Vladimir | RUS | 2627 | 3.0 | 0.0 | 2474 | 8.5 | |||
| 9 | GM | Halkias Stelios | GRE | 2564 | 3.0 | 0.0 | 2473 | 8.5 | |||
| 10 | GM | Mastrovasilis Dimitrios | GRE | 2567 | 3.0 | 0.0 | 2435 | 8.0 | |||
| 11 | GM | Stefanova Antoaneta | f | BUL | 2535 | 3.0 | 0.0 | 2424 | 8.5 | ||
| 12 | GM | Mamedov Nidjat | AZE | 2614 | 3.0 | 0.0 | 2423 | 7.5 | |||
| 13 | GM | Gelashvili Tamaz | GEO | 2605 | 3.0 | 0.0 | 2422 | 7.5 | |||
| 14 | IM | Muzychuk Anna | U20 | f | SLO | 2542 | 3.0 | 0.0 | 2400 | 8.0 | |
| 15 | GM | Banikas Hristos | GRE | 2598 | 3.0 | 0.0 | 2391 | 8.0 | |||
| 16 | GM | David Alberto | LUX | 2565 | 3.0 | 0.0 | 2390 | 7.5 | |||
| 17 | GM | Papaioannou Ioannis | GRE | 2624 | 3.0 | 0.0 | 2373 | 7.5 | |||
| 18 | GM | Gurevich Mikhail | TUR | 2618 | 3.0 | 0.0 | 2359 | 7.0 | |||
| 19 | GM | Romanishin Oleg M | UKR | 2503 | 3.0 | 0.0 | 2357 | 7.0 | |||
| 20 | GM | Mastrovasilis Athanasios | GRE | 2503 | 3.0 | 0.0 | 2326 | 7.0 | |||
| 21 | GM | Tukhaev Adam | UKR | 2534 | 3.0 | 0.0 | 2324 | 8.0 | |||
| 22 | GM | Aroshidze Levan | GEO | 2537 | 3.0 | 0.0 | 2277 | 6.0 | |||
| 23 | Stavrianakis Ioannis | U20 | GRE | 2240 | 2.5 | 0.0 | 2528 | 6.5 | |||
| 24 | Zygouris Hristos | GRE | 2212 | 2.5 | 0.0 | 2448 | 5.5 | ||||
| 25 | GM | Koneru Humpy | f | IND | 2623 | 2.5 | 0.0 | 2436 | 7.0 | ||
| 26 | GM | Papadopoulos Ioannis K | GRE | 2450 | 2.5 | 0.0 | 2412 | 6.5 | |||
| 27 | GM | Gupta Abhijeet | U20 | IND | 2565 | 2.5 | 0.0 | 2405 | 7.5 | ||
| 28 | IM | Harika Dronavalli | U20 | f | IND | 2445 | 2.5 | 0.0 | 2394 | 7.0 | |
| 29 | IM | Georgiadis Ioannis | GRE | 2438 | 2.5 | 0.0 | 2393 | 6.5 | |||
| 30 | GM | Kolev Atanas | BUL | 2569 | 2.5 | 0.0 | 2389 | 7.5 | |||
| 31 | GM | Svetushkin Dmitry | MDA | 2607 | 2.5 | 0.0 | 2389 | 6.5 | |||
| 32 | IM | Dembo Yelena | f | GRE | 2466 | 2.5 | 0.0 | 2353 | 6.0 | ||
| 33 | IM | Maric Alisa | f | SRB | 2407 | 2.5 | 0.0 | 2346 | 6.5 | ||
| 34 | IM | Gluckman David | RSA | 2275 | 2.5 | 0.0 | 2343 | 4.5 | |||
| 35 | GM | Chirila Ioan-Cristian | U20 | ROU | 2526 | 2.5 | 0.0 | 2336 | 6.5 | ||
| 36 | GM | Dzagnidze Nana | f | GEO | 2536 | 2.5 | 0.0 | 2245 | 5.5 | ||
| 37 | IM | Peptan Corina-Isabela | f | ROU | 2392 | 2.5 | 0.0 | 2161 | 5.0 | ||
| 38 | IM | Danielian Elina | f | ARM | 2502 | 2.0 | 0.0 | 2513 | 6.5 | ||
| 39 | IM | Managadze Nikoloz | GEO | 2459 | 2.0 | 0.0 | 2495 | 6.5 | |||
| 40 | FM | Yilmaz Mustafa | U20 | TUR | 2432 | 2.0 | 0.0 | 2477 | 6.5 | ||
| 41 | FM | Firat Burak | U20 | TUR | 2310 | 2.0 | 0.0 | 2451 | 4.5 | ||
| 42 | WGM | Burtasova Anna | f | RUS | 2325 | 2.0 | 0.0 | 2446 | 4.5 | ||
| 43 | Kaforos Dimitrios-Alkis | U20 | GRE | 2203 | 2.0 | 0.0 | 2445 | 5.5 | |||
| 44 | IM | Can Emre | U20 | TUR | 2455 | 2.0 | 0.0 | 2432 | 6.0 | ||
| 45 | Parginos Vassilios | GRE | 2196 | 2.0 | 0.0 | 2410 | 5.0 | ||||
| 46 | FM | Asik Josip | SRB | 2356 | 2.0 | 0.0 | 2406 | 6.0 | |||
| 47 | WGM | Cherednichenko Svetlana | f | UKR | 2347 | 2.0 | 0.0 | 2388 | 5.0 | ||
| 48 | GM | Nikolaidis Ioannis | GRE | 2529 | 2.0 | 0.0 | 2383 | 5.5 | |||
| 49 | WGM | Mamedjarova Zeinab | f | AZE | 2325 | 2.0 | 0.0 | 2356 | 5.0 | ||
| 50 | WGM | Zawadzka Jolanta | f | POL | 2387 | 2.0 | 0.0 | 2355 | 6.0 | ||
| 51 | WGM | Botsari Anna-Maria | f | GRE | 2298 | 2.0 | 0.0 | 2303 | 3.0 | ||
| 52 | WIM | Khurtsilava Inga | f | GEO | 2261 | 2.0 | 0.0 | 2300 | 4.0 | ||
| 53 | WFM | Petraki Maria | f | GRE | 2030 | 2.0 | 0.0 | 2294 | 3.5 | ||
| 54 | GM | Georgiev Vladimir | MKD | 2530 | 2.0 | 0.0 | 2289 | 5.5 | |||
| 55 | WGM | Mamedjarova Turkan | U20 | f | AZE | 2260 | 2.0 | 0.0 | 2259 | 4.0 | |
| 56 | IM | Ris Robert | NED | 2421 | 2.0 | 0.0 | 2244 | 5.5 | |||
| 57 | WGM | Charkhalashvili Inga | f | GEO | 2357 | 2.0 | 0.0 | 2192 | 5.0 | ||
| 58 | IM | Lomineishvili Maia | f | GEO | 2427 | 2.0 | 0.0 | 2176 | 4.5 | ||
| 59 | WIM | Ozturk Kubra | U20 | f | TUR | 2256 | 2.0 | 0.0 | 2171 | 3.5 | |
| 60 | WGM | Makropoulou Marina | f | GRE | 2245 | 1.5 | 0.0 | 2488 | 5.0 | ||
| 61 | Bozinakis Pavlos | U20 | GRE | 2148 | 1.5 | 0.0 | 2449 | 5.0 | |||
| 62 | FM | Kotrotsos Vasilios | GRE | 2359 | 1.5 | 0.0 | 2433 | 5.5 | |||
| 63 | WIM | Fakhiridou Ekaterini | f | GRE | 2277 | 1.5 | 0.0 | 2371 | 3.5 | ||
| 64 | Malikentzos Sotirios | U20 | GRE | 2148 | 1.5 | 0.0 | 2368 | 4.0 | |||
| 65 | FM | Aggelis Nikolaos | U20 | GRE | 2296 | 1.5 | 0.0 | 2365 | 3.5 | ||
| 66 | Ikonomopoulou Maria | U20 | f | GRE | 2052 | 1.5 | 0.0 | 2336 | 3.5 | ||
| 67 | FM | Galopoulos Panagiotis | U20 | GRE | 2161 | 1.5 | 0.0 | 2329 | 3.0 | ||
| 68 | WIM | Stiri Alexandra | f | GRE | 2163 | 1.5 | 0.0 | 2326 | 3.0 | ||
| 69 | IM | Melia Salome | f | GEO | 2441 | 1.5 | 0.0 | 2318 | 5.0 | ||
| 70 | Filippas Sebastian | U20 | GRE | 2224 | 1.5 | 0.0 | 2315 | 3.0 | |||
| 71 | FM | Nikolaidis Konstantinos | GRE | 2270 | 1.5 | 0.0 | 2311 | 3.5 | |||
| 72 | IM | Klinova Masha | f | ISR | 2312 | 1.5 | 0.0 | 2305 | 3.0 | ||
| 73 | FM | Pavlidis Anastasios | U20 | GRE | 2348 | 1.5 | 0.0 | 2304 | 3.0 | ||
| 74 | Rigopoulos-Tsigkos Alexandros | U20 | GRE | 2017 | 1.5 | 0.0 | 2292 | 2.5 | |||
| 75 | Galopoulos Nikolaos | U20 | GRE | 2255 | 1.5 | 0.0 | 2268 | 3.0 | |||
| 76 | IM | Okara Andrey | RUS | 2389 | 1.5 | 0.0 | 2261 | 4.5 | |||
| 77 | FM | Gogolis Alexandros | GRE | 2275 | 1.5 | 0.0 | 2232 | 3.0 | |||
| 78 | IM | Foisor Cristina-Adela | f | ROU | 2424 | 1.5 | 0.0 | 2209 | 3.5 | ||
| 79 | Karapanos Nikolaos | GRE | 2208 | 1.0 | 0.0 | 2472 | 4.0 | ||||
| 80 | WGM | Kouvatsou Maria | f | GRE | 2156 | 1.0 | 0.0 | 2395 | 3.5 | ||
| 81 | Skaperdas Kostantinos | GRE | 2222 | 1.0 | 0.0 | 2392 | 2.5 | ||||
| 82 | Dounis Alexandros | U20 | GRE | 2186 | 1.0 | 0.0 | 2382 | 2.5 | |||
| 83 | Vospernik Andrej | SLO | 2170 | 1.0 | 0.0 | 2368 | 2.5 | ||||
| 84 | WGM | Karlovich Anastazia | f | UKR | 2211 | 1.0 | 0.0 | 2361 | 2.0 | ||
| 85 | Manelidou Maria | U20 | f | GRE | 2008 | 1.0 | 0.0 | 2353 | 3.0 | ||
| 86 | Kourousis Epaminondas | U20 | GRE | 2237 | 1.0 | 0.0 | 2352 | 1.5 | |||
| 87 | WGM | Sanchez Castillo Sarai | f | VEN | 2202 | 1.0 | 0.0 | 2344 | 1.5 | ||
| 88 | Grapsa Georgia | f | GRE | 2083 | 1.0 | 0.0 | 2333 | 3.5 | |||
| 89 | WIM | Yildiz Betul Cemre | U20 | f | TUR | 2217 | 1.0 | 0.0 | 2323 | 2.0 | |
| 90 | Kordis Konstantinos | GRE | 2221 | 1.0 | 0.0 | 2322 | 2.0 | ||||
| 91 | FM | Vragoteris Antonios | GRE | 2266 | 1.0 | 0.0 | 2321 | 3.0 | |||
| 92 | WIM | Papadopoulou Vera | f | GRE | 2160 | 1.0 | 0.0 | 2294 | 1.5 | ||
| 93 | WFM | Foisor Mihaela-Veronica | U20 | f | ROU | 2123 | 1.0 | 0.0 | 2281 | 1.5 | |
| 94 | Efthimiadis Ilias | GRE | 1988 | 1.0 | 0.0 | 2274 | 2.5 | ||||
| 95 | FM | Sowray Peter J | ENG | 2335 | 1.0 | 0.0 | 2265 | 1.5 | |||
| 96 | Simeonidis Ioannis | GRE | 2266 | 1.0 | 0.0 | 2245 | 1.5 | ||||
| 97 | Pavlidou Ekaterini | U20 | f | GRE | 2179 | 0.5 | 0.0 | 2285 | 0.5 | ||
| 98 | Iordanidou Zoi | U20 | f | GRE | 2114 | 0.5 | 0.0 | 2269 | 0.5 | ||
| 99 | WIM | Makka Ioulia | f | GRE | 2212 | 0.5 | 0.0 | 2251 | 0.5 | ||
| 100 | IM | Zoler Dan | ISR | 2472 | 0.0 | 0.0 | 2208 | 0.0 |





