Round 3rd
| Rk. | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
| 1 | GM | Smirin Ilia | ISR | 2650 | 2.5 | 0.0 | 2487 | 5.5 | |||
| 2 | GM | Predojevic Borki | BIH | 2644 | 2.5 | 0.0 | 2484 | 5.5 | |||
| 3 | IM | Kapnisis Spyridon | GRE | 2464 | 2.5 | 0.0 | 2481 | 5.5 | |||
| 4 | GM | Azarov Sergei | BLR | 2630 | 2.5 | 0.0 | 2467 | 5.5 | |||
| 5 | GM | Rozentalis Eduardas | LTU | 2588 | 2.5 | 0.0 | 2455 | 5.5 | |||
| 6 | GM | Belov Vladimir | RUS | 2627 | 2.5 | 0.0 | 2454 | 5.5 | |||
| 7 | GM | Yakovich Yuri | RUS | 2576 | 2.5 | 0.0 | 2440 | 5.5 | |||
| 8 | GM | Halkias Stelios | GRE | 2564 | 2.5 | 0.0 | 2422 | 5.5 | |||
| 9 | FM | Reshetnikov Alexey | RUS | 2413 | 2.5 | 0.0 | 2406 | 5.0 | |||
| 10 | GM | Kolev Atanas | BUL | 2569 | 2.5 | 0.0 | 2383 | 5.0 | |||
| 11 | GM | Stefanova Antoaneta | f | BUL | 2535 | 2.5 | 0.0 | 2370 | 5.5 | ||
| 12 | GM | Banikas Hristos | GRE | 2598 | 2.5 | 0.0 | 2367 | 5.0 | |||
| 13 | GM | Mastrovasilis Dimitrios | GRE | 2567 | 2.5 | 0.0 | 2364 | 5.0 | |||
| 14 | IM | Harika Dronavalli | U20 | f | IND | 2445 | 2.5 | 0.0 | 2333 | 4.5 | |
| 15 | GM | Gupta Abhijeet | U20 | IND | 2565 | 2.5 | 0.0 | 2325 | 5.0 | ||
| 16 | IM | Muzychuk Anna | U20 | f | SLO | 2542 | 2.5 | 0.0 | 2323 | 5.0 | |
| 17 | GM | Papaioannou Ioannis | GRE | 2624 | 2.5 | 0.0 | 2309 | 4.5 | |||
| 18 | GM | Tukhaev Adam | UKR | 2534 | 2.5 | 0.0 | 2222 | 5.0 | |||
| 19 | IM | Danielian Elina | f | ARM | 2502 | 2.0 | 0.0 | 2483 | 4.5 | ||
| 20 | IM | Managadze Nikoloz | GEO | 2459 | 2.0 | 0.0 | 2472 | 4.5 | |||
| 21 | FM | Yilmaz Mustafa | U20 | TUR | 2432 | 2.0 | 0.0 | 2431 | 4.5 | ||
| 22 | GM | Koneru Humpy | f | IND | 2623 | 2.0 | 0.0 | 2426 | 4.5 | ||
| 23 | Zygouris Hristos | GRE | 2212 | 2.0 | 0.0 | 2422 | 3.0 | ||||
| 24 | GM | Mamedov Nidjat | AZE | 2614 | 2.0 | 0.0 | 2420 | 4.5 | |||
| 25 | GM | Gelashvili Tamaz | GEO | 2605 | 2.0 | 0.0 | 2395 | 4.5 | |||
| 26 | Parginos Vassilios | GRE | 2196 | 2.0 | 0.0 | 2379 | 3.0 | ||||
| 27 | GM | Chirila Ioan-Cristian | U20 | ROU | 2526 | 2.0 | 0.0 | 2378 | 4.0 | ||
| 28 | GM | Mastrovasilis Athanasios | GRE | 2503 | 2.0 | 0.0 | 2370 | 4.0 | |||
| 29 | GM | Romanishin Oleg M | UKR | 2503 | 2.0 | 0.0 | 2368 | 4.0 | |||
| 30 | GM | David Alberto | LUX | 2565 | 2.0 | 0.0 | 2367 | 4.5 | |||
| 31 | GM | Gurevich Mikhail | TUR | 2618 | 2.0 | 0.0 | 2338 | 4.0 | |||
| 32 | WGM | Cherednichenko Svetlana | f | UKR | 2347 | 2.0 | 0.0 | 2338 | 3.0 | ||
| 33 | WGM | Mamedjarova Zeinab | f | AZE | 2325 | 2.0 | 0.0 | 2307 | 3.0 | ||
| 34 | IM | Maric Alisa | f | SRB | 2407 | 2.0 | 0.0 | 2282 | 4.0 | ||
| 35 | IM | Dembo Yelena | f | GRE | 2466 | 2.0 | 0.0 | 2263 | 3.5 | ||
| 36 | GM | Aroshidze Levan | GEO | 2537 | 2.0 | 0.0 | 2253 | 3.0 | |||
| 37 | GM | Dzagnidze Nana | f | GEO | 2536 | 2.0 | 0.0 | 2191 | 3.0 | ||
| 38 | IM | Ris Robert | NED | 2421 | 2.0 | 0.0 | 2119 | 3.5 | |||
| 39 | Stavrianakis Ioannis | U20 | GRE | 2240 | 1.5 | 0.0 | 2563 | 4.0 | |||
| 40 | WGM | Makropoulou Marina | f | GRE | 2245 | 1.5 | 0.0 | 2504 | 3.5 | ||
| 41 | IM | Can Emre | U20 | TUR | 2455 | 1.5 | 0.0 | 2472 | 4.0 | ||
| 42 | Bozinakis Pavlos | U20 | GRE | 2148 | 1.5 | 0.0 | 2468 | 3.5 | |||
| 43 | Kaforos Dimitrios-Alkis | U20 | GRE | 2203 | 1.5 | 0.0 | 2464 | 3.5 | |||
| 44 | GM | Papadopoulos Ioannis K | GRE | 2450 | 1.5 | 0.0 | 2451 | 4.0 | |||
| 45 | FM | Firat Burak | U20 | TUR | 2310 | 1.5 | 0.0 | 2450 | 2.5 | ||
| 46 | IM | Georgiadis Ioannis | GRE | 2438 | 1.5 | 0.0 | 2442 | 4.0 | |||
| 47 | WGM | Zawadzka Jolanta | f | POL | 2387 | 1.5 | 0.0 | 2406 | 4.0 | ||
| 48 | GM | Svetushkin Dmitry | MDA | 2607 | 1.5 | 0.0 | 2399 | 4.0 | |||
| 49 | GM | Nikolaidis Ioannis | GRE | 2529 | 1.5 | 0.0 | 2392 | 3.5 | |||
| 50 | FM | Kotrotsos Vasilios | GRE | 2359 | 1.5 | 0.0 | 2375 | 4.0 | |||
| 51 | FM | Asik Josip | SRB | 2356 | 1.5 | 0.0 | 2365 | 4.0 | |||
| 52 | FM | Aggelis Nikolaos | U20 | GRE | 2296 | 1.5 | 0.0 | 2337 | 2.0 | ||
| 53 | IM | Melia Salome | f | GEO | 2441 | 1.5 | 0.0 | 2332 | 3.5 | ||
| 54 | IM | Gluckman David | RSA | 2275 | 1.5 | 0.0 | 2310 | 2.0 | |||
| 55 | GM | Georgiev Vladimir | MKD | 2530 | 1.5 | 0.0 | 2267 | 3.5 | |||
| 56 | IM | Foisor Cristina-Adela | f | ROU | 2424 | 1.5 | 0.0 | 2198 | 2.0 | ||
| 57 | IM | Peptan Corina-Isabela | f | ROU | 2392 | 1.5 | 0.0 | 2166 | 2.5 | ||
| 58 | WGM | Charkhalashvili Inga | f | GEO | 2357 | 1.5 | 0.0 | 2080 | 3.0 | ||
| 59 | WGM | Burtasova Anna | f | RUS | 2325 | 1.0 | 0.0 | 2542 | 2.5 | ||
| 60 | Karapanos Nikolaos | GRE | 2208 | 1.0 | 0.0 | 2472 | 3.0 | ||||
| 61 | WIM | Fakhiridou Ekaterini | f | GRE | 2277 | 1.0 | 0.0 | 2440 | 2.0 | ||
| 62 | WGM | Kouvatsou Maria | f | GRE | 2156 | 1.0 | 0.0 | 2418 | 2.5 | ||
| 63 | FM | Vragoteris Antonios | GRE | 2266 | 1.0 | 0.0 | 2418 | 2.0 | |||
| 64 | Malikentzos Sotirios | U20 | GRE | 2148 | 1.0 | 0.0 | 2398 | 2.5 | |||
| 65 | FM | Nikolaidis Konstantinos | GRE | 2270 | 1.0 | 0.0 | 2398 | 2.0 | |||
| 66 | WIM | Khurtsilava Inga | f | GEO | 2261 | 1.0 | 0.0 | 2397 | 2.0 | ||
| 67 | Manelidou Maria | U20 | f | GRE | 2008 | 1.0 | 0.0 | 2383 | 2.0 | ||
| 68 | Dounis Alexandros | U20 | GRE | 2186 | 1.0 | 0.0 | 2366 | 1.5 | |||
| 69 | Grapsa Georgia | f | GRE | 2083 | 1.0 | 0.0 | 2358 | 2.5 | |||
| 70 | Ikonomopoulou Maria | U20 | f | GRE | 2052 | 1.0 | 0.0 | 2358 | 2.0 | ||
| 71 | FM | Pavlidis Anastasios | U20 | GRE | 2348 | 1.0 | 0.0 | 2351 | 1.5 | ||
| 72 | WGM | Mamedjarova Turkan | U20 | f | AZE | 2260 | 1.0 | 0.0 | 2349 | 2.0 | |
| 73 | WIM | Stiri Alexandra | f | GRE | 2163 | 1.0 | 0.0 | 2343 | 1.5 | ||
| 74 | IM | Klinova Masha | f | ISR | 2312 | 1.0 | 0.0 | 2332 | 1.5 | ||
| 75 | WGM | Botsari Anna-Maria | f | GRE | 2298 | 1.0 | 0.0 | 2330 | 1.0 | ||
| 76 | Kordis Konstantinos | GRE | 2221 | 1.0 | 0.0 | 2330 | 1.0 | ||||
| 77 | FM | Galopoulos Panagiotis | U20 | GRE | 2161 | 1.0 | 0.0 | 2323 | 1.5 | ||
| 78 | Filippas Sebastian | U20 | GRE | 2224 | 1.0 | 0.0 | 2315 | 1.5 | |||
| 79 | WFM | Petraki Maria | f | GRE | 2030 | 1.0 | 0.0 | 2304 | 1.5 | ||
| 80 | Efthimiadis Ilias | GRE | 1988 | 1.0 | 0.0 | 2278 | 1.5 | ||||
| 81 | Rigopoulos-Tsigkos Alexandros | U20 | GRE | 2017 | 1.0 | 0.0 | 2277 | 1.0 | |||
| 82 | IM | Okara Andrey | RUS | 2389 | 1.0 | 0.0 | 2263 | 3.0 | |||
| 83 | FM | Gogolis Alexandros | GRE | 2275 | 1.0 | 0.0 | 2260 | 1.5 | |||
| 84 | Galopoulos Nikolaos | U20 | GRE | 2255 | 1.0 | 0.0 | 2230 | 1.5 | |||
| 85 | WIM | Ozturk Kubra | U20 | f | TUR | 2256 | 1.0 | 0.0 | 2201 | 1.5 | |
| 86 | IM | Lomineishvili Maia | f | GEO | 2427 | 1.0 | 0.0 | 2172 | 2.5 | ||
| 87 | Skaperdas Kostantinos | GRE | 2222 | 0.5 | 0.0 | 2466 | 1.5 | ||||
| 88 | Vospernik Andrej | SLO | 2170 | 0.5 | 0.0 | 2417 | 1.5 | ||||
| 89 | WGM | Karlovich Anastazia | f | UKR | 2211 | 0.5 | 0.0 | 2402 | 1.0 | ||
| 90 | Kourousis Epaminondas | U20 | GRE | 2237 | 0.5 | 0.0 | 2398 | 0.5 | |||
| 91 | WIM | Yildiz Betul Cemre | U20 | f | TUR | 2217 | 0.5 | 0.0 | 2390 | 1.0 | |
| 92 | WGM | Sanchez Castillo Sarai | f | VEN | 2202 | 0.5 | 0.0 | 2370 | 0.5 | ||
| 93 | FM | Sowray Peter J | ENG | 2335 | 0.5 | 0.0 | 2348 | 0.5 | |||
| 94 | WIM | Papadopoulou Vera | f | GRE | 2160 | 0.5 | 0.0 | 2321 | 0.5 | ||
| 95 | WFM | Foisor Mihaela-Veronica | U20 | f | ROU | 2123 | 0.5 | 0.0 | 2302 | 0.5 | |
| 96 | Simeonidis Ioannis | GRE | 2266 | 0.5 | 0.0 | 2260 | 0.5 | ||||
| 97 | Pavlidou Ekaterini | U20 | f | GRE | 2179 | 0.0 | 0.0 | 2342 | 0.0 | ||
| 98 | Iordanidou Zoi | U20 | f | GRE | 2114 | 0.0 | 0.0 | 2299 | 0.0 | ||
| 99 | WIM | Makka Ioulia | f | GRE | 2212 | 0.0 | 0.0 | 2282 | 0.0 | ||
| 100 | IM | Zoler Dan | ISR | 2472 | 0.0 | 0.0 | 2208 | 0.0 |





