Round 2nd
| Rk. | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
| 1 | GM | Predojevic Borki | BIH | 2644 | 2.0 | 0.0 | 2438 | 3.0 | |||
| 2 | GM | Smirin Ilia | ISR | 2650 | 2.0 | 0.0 | 2437 | 3.0 | |||
| 3 | GM | Azarov Sergei | BLR | 2630 | 2.0 | 0.0 | 2419 | 3.0 | |||
| 4 | GM | Belov Vladimir | RUS | 2627 | 2.0 | 0.0 | 2414 | 3.0 | |||
| 5 | IM | Kapnisis Spyridon | GRE | 2464 | 2.0 | 0.0 | 2410 | 3.0 | |||
| 6 | GM | Rozentalis Eduardas | LTU | 2588 | 2.0 | 0.0 | 2358 | 3.0 | |||
| 7 | GM | Yakovich Yuri | RUS | 2576 | 2.0 | 0.0 | 2339 | 3.0 | |||
| 8 | GM | Halkias Stelios | GRE | 2564 | 2.0 | 0.0 | 2318 | 3.0 | |||
| 9 | GM | Stefanova Antoaneta | f | BUL | 2535 | 2.0 | 0.0 | 2241 | 3.0 | ||
| 10 | Stavrianakis Ioannis | U20 | GRE | 2240 | 1.5 | 0.0 | 2535 | 2.5 | |||
| 11 | Kaforos Dimitrios-Alkis | U20 | GRE | 2203 | 1.5 | 0.0 | 2429 | 2.0 | |||
| 12 | IM | Danielian Elina | f | ARM | 2502 | 1.5 | 0.0 | 2417 | 2.5 | ||
| 13 | GM | Koneru Humpy | f | IND | 2623 | 1.5 | 0.0 | 2407 | 2.5 | ||
| 14 | IM | Managadze Nikoloz | GEO | 2459 | 1.5 | 0.0 | 2405 | 2.5 | |||
| 15 | IM | Can Emre | U20 | TUR | 2455 | 1.5 | 0.0 | 2397 | 2.5 | ||
| 16 | GM | Papadopoulos Ioannis K | GRE | 2450 | 1.5 | 0.0 | 2392 | 2.5 | |||
| 17 | IM | Georgiadis Ioannis | GRE | 2438 | 1.5 | 0.0 | 2380 | 2.5 | |||
| 18 | GM | Mamedov Nidjat | AZE | 2614 | 1.5 | 0.0 | 2379 | 2.5 | |||
| 19 | GM | Svetushkin Dmitry | MDA | 2607 | 1.5 | 0.0 | 2376 | 2.5 | |||
| 20 | FM | Yilmaz Mustafa | U20 | TUR | 2432 | 1.5 | 0.0 | 2365 | 2.5 | ||
| 21 | GM | Gelashvili Tamaz | GEO | 2605 | 1.5 | 0.0 | 2364 | 2.5 | |||
| 22 | GM | Banikas Hristos | GRE | 2598 | 1.5 | 0.0 | 2357 | 2.5 | |||
| 23 | GM | Kolev Atanas | BUL | 2569 | 1.5 | 0.0 | 2349 | 2.5 | |||
| 24 | FM | Reshetnikov Alexey | RUS | 2413 | 1.5 | 0.0 | 2344 | 2.5 | |||
| 25 | GM | David Alberto | LUX | 2565 | 1.5 | 0.0 | 2335 | 2.5 | |||
| 26 | GM | Mastrovasilis Dimitrios | GRE | 2567 | 1.5 | 0.0 | 2327 | 2.5 | |||
| 27 | GM | Gupta Abhijeet | U20 | IND | 2565 | 1.5 | 0.0 | 2310 | 2.5 | ||
| WGM | Zawadzka Jolanta | f | POL | 2387 | 1.5 | 0.0 | 2310 | 2.5 | |||
| 29 | IM | Muzychuk Anna | U20 | f | SLO | 2542 | 1.5 | 0.0 | 2306 | 2.5 | |
| 30 | FM | Kotrotsos Vasilios | GRE | 2359 | 1.5 | 0.0 | 2291 | 2.5 | |||
| 31 | FM | Asik Josip | SRB | 2356 | 1.5 | 0.0 | 2265 | 2.5 | |||
| 32 | GM | Papaioannou Ioannis | GRE | 2624 | 1.5 | 0.0 | 2237 | 2.0 | |||
| 33 | GM | Tukhaev Adam | UKR | 2534 | 1.5 | 0.0 | 2232 | 2.5 | |||
| 34 | GM | Georgiev Vladimir | MKD | 2530 | 1.5 | 0.0 | 2196 | 2.0 | |||
| IM | Harika Dronavalli | U20 | f | IND | 2445 | 1.5 | 0.0 | 2196 | 2.0 | ||
| 36 | WGM | Burtasova Anna | f | RUS | 2325 | 1.0 | 0.0 | 2545 | 1.5 | ||
| 37 | WGM | Makropoulou Marina | f | GRE | 2245 | 1.0 | 0.0 | 2536 | 2.0 | ||
| 38 | Bozinakis Pavlos | U20 | GRE | 2148 | 1.0 | 0.0 | 2524 | 2.0 | |||
| 39 | Karapanos Nikolaos | GRE | 2208 | 1.0 | 0.0 | 2472 | 2.0 | ||||
| 40 | GM | Chirila Ioan-Cristian | U20 | ROU | 2526 | 1.0 | 0.0 | 2434 | 2.0 | ||
| 41 | GM | Nikolaidis Ioannis | GRE | 2529 | 1.0 | 0.0 | 2433 | 2.0 | |||
| 42 | WGM | Cherednichenko Svetlana | f | UKR | 2347 | 1.0 | 0.0 | 2433 | 1.0 | ||
| 43 | WGM | Kouvatsou Maria | f | GRE | 2156 | 1.0 | 0.0 | 2424 | 1.5 | ||
| Malikentzos Sotirios | U20 | GRE | 2148 | 1.0 | 0.0 | 2424 | 1.5 | ||||
| 45 | GM | Romanishin Oleg M | UKR | 2503 | 1.0 | 0.0 | 2421 | 2.0 | |||
| 46 | GM | Mastrovasilis Athanasios | GRE | 2503 | 1.0 | 0.0 | 2420 | 2.0 | |||
| 47 | WGM | Mamedjarova Zeinab | f | AZE | 2325 | 1.0 | 0.0 | 2420 | 1.0 | ||
| 48 | Zygouris Hristos | GRE | 2212 | 1.0 | 0.0 | 2419 | 1.0 | ||||
| 49 | FM | Firat Burak | U20 | TUR | 2310 | 1.0 | 0.0 | 2410 | 1.0 | ||
| 50 | WIM | Fakhiridou Ekaterini | f | GRE | 2277 | 1.0 | 0.0 | 2392 | 1.0 | ||
| 51 | GM | Gurevich Mikhail | TUR | 2618 | 1.0 | 0.0 | 2387 | 2.0 | |||
| 52 | Parginos Vassilios | GRE | 2196 | 1.0 | 0.0 | 2379 | 1.0 | ||||
| 53 | IM | Melia Salome | f | GEO | 2441 | 1.0 | 0.0 | 2376 | 2.0 | ||
| 54 | Grapsa Georgia | f | GRE | 2083 | 1.0 | 0.0 | 2375 | 1.5 | |||
| 55 | FM | Vragoteris Antonios | GRE | 2266 | 1.0 | 0.0 | 2365 | 1.0 | |||
| 56 | IM | Maric Alisa | f | SRB | 2407 | 1.0 | 0.0 | 2345 | 2.0 | ||
| 57 | FM | Nikolaidis Konstantinos | GRE | 2270 | 1.0 | 0.0 | 2345 | 1.0 | |||
| 58 | WIM | Khurtsilava Inga | f | GEO | 2261 | 1.0 | 0.0 | 2344 | 1.0 | ||
| 59 | Ikonomopoulou Maria | U20 | f | GRE | 2052 | 1.0 | 0.0 | 2327 | 1.0 | ||
| 60 | IM | Okara Andrey | RUS | 2389 | 1.0 | 0.0 | 2297 | 2.0 | |||
| 61 | WGM | Mamedjarova Turkan | U20 | f | AZE | 2260 | 1.0 | 0.0 | 2291 | 1.0 | |
| 62 | IM | Dembo Yelena | f | GRE | 2466 | 1.0 | 0.0 | 2264 | 1.5 | ||
| 63 | GM | Aroshidze Levan | GEO | 2537 | 1.0 | 0.0 | 2241 | 1.0 | |||
| 64 | IM | Lomineishvili Maia | f | GEO | 2427 | 1.0 | 0.0 | 2152 | 1.5 | ||
| IM | Ris Robert | NED | 2421 | 1.0 | 0.0 | 2152 | 1.5 | ||||
| 66 | GM | Dzagnidze Nana | f | GEO | 2536 | 1.0 | 0.0 | 2124 | 1.0 | ||
| 67 | WGM | Charkhalashvili Inga | f | GEO | 2357 | 1.0 | 0.0 | 2046 | 1.5 | ||
| 68 | Skaperdas Kostantinos | GRE | 2222 | 0.5 | 0.0 | 2488 | 1.0 | ||||
| Vospernik Andrej | SLO | 2170 | 0.5 | 0.0 | 2488 | 1.0 | |||||
| 70 | Filippas Sebastian | U20 | GRE | 2224 | 0.5 | 0.0 | 2479 | 0.5 | |||
| 71 | Manelidou Maria | U20 | f | GRE | 2008 | 0.5 | 0.0 | 2447 | 1.0 | ||
| 72 | WIM | Yildiz Betul Cemre | U20 | f | TUR | 2217 | 0.5 | 0.0 | 2437 | 0.5 | |
| 73 | FM | Pavlidis Anastasios | U20 | GRE | 2348 | 0.5 | 0.0 | 2434 | 0.5 | ||
| 74 | IM | Klinova Masha | f | ISR | 2312 | 0.5 | 0.0 | 2417 | 0.5 | ||
| 75 | WGM | Karlovich Anastazia | f | UKR | 2211 | 0.5 | 0.0 | 2407 | 0.5 | ||
| 76 | FM | Aggelis Nikolaos | U20 | GRE | 2296 | 0.5 | 0.0 | 2397 | 0.5 | ||
| 77 | IM | Gluckman David | RSA | 2275 | 0.5 | 0.0 | 2380 | 0.5 | |||
| 78 | FM | Gogolis Alexandros | GRE | 2275 | 0.5 | 0.0 | 2376 | 0.5 | |||
| 79 | Dounis Alexandros | U20 | GRE | 2186 | 0.5 | 0.0 | 2376 | 0.5 | |||
| 80 | WIM | Stiri Alexandra | f | GRE | 2163 | 0.5 | 0.0 | 2358 | 0.5 | ||
| 81 | FM | Galopoulos Panagiotis | U20 | GRE | 2161 | 0.5 | 0.0 | 2357 | 0.5 | ||
| 82 | WFM | Petraki Maria | f | GRE | 2030 | 0.5 | 0.0 | 2318 | 0.5 | ||
| 83 | Efthimiadis Ilias | GRE | 1988 | 0.5 | 0.0 | 2306 | 0.5 | ||||
| 84 | WIM | Ozturk Kubra | U20 | f | TUR | 2256 | 0.5 | 0.0 | 2297 | 0.5 | |
| 85 | Galopoulos Nikolaos | U20 | GRE | 2255 | 0.5 | 0.0 | 2265 | 0.5 | |||
| 86 | IM | Foisor Cristina-Adela | f | ROU | 2424 | 0.5 | 0.0 | 2186 | 0.5 | ||
| 87 | IM | Peptan Corina-Isabela | f | ROU | 2392 | 0.5 | 0.0 | 2143 | 1.0 | ||
| 88 | Kourousis Epaminondas | U20 | GRE | 2237 | 0.0 | 0.0 | 2536 | 0.0 | |||
| 89 | Kordis Konstantinos | GRE | 2221 | 0.0 | 0.0 | 2438 | 0.0 | ||||
| 90 | FM | Sowray Peter J | ENG | 2335 | 0.0 | 0.0 | 2421 | 0.0 | |||
| 91 | WIM | Makka Ioulia | f | GRE | 2212 | 0.0 | 0.0 | 2414 | 0.0 | ||
| 92 | WGM | Botsari Anna-Maria | f | GRE | 2298 | 0.0 | 0.0 | 2405 | 0.0 | ||
| 93 | WGM | Sanchez Castillo Sarai | f | VEN | 2202 | 0.0 | 0.0 | 2387 | 0.0 | ||
| 94 | Pavlidou Ekaterini | U20 | f | GRE | 2179 | 0.0 | 0.0 | 2364 | 0.0 | ||
| 95 | WIM | Papadopoulou Vera | f | GRE | 2160 | 0.0 | 0.0 | 2349 | 0.0 | ||
| 96 | Iordanidou Zoi | U20 | f | GRE | 2114 | 0.0 | 0.0 | 2339 | 0.0 | ||
| 97 | WFM | Foisor Mihaela-Veronica | U20 | f | ROU | 2123 | 0.0 | 0.0 | 2335 | 0.0 | |
| 98 | Simeonidis Ioannis | GRE | 2266 | 0.0 | 0.0 | 2310 | 0.0 | ||||
| Rigopoulos-Tsigkos Alexandros | U20 | GRE | 2017 | 0.0 | 0.0 | 2310 | 0.0 | ||||
| 100 | IM | Zoler Dan | ISR | 2472 | 0.0 | 0.0 | 2208 | 0.0 |





